22/04b- 5
Well Header
Wellbores (1)
22/04b- 5
Original
Formation Tops (20)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 22/04b- 5 | Horda | Cenozoic | 2198.000 | 2170.502 | Lloyds Register |
| Stronsay | Cenozoic | 2198.000 | 2170.502 | Lloyds Register | |
| Balder | Cenozoic | 2563.000 | 2535.455 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2563.000 | 2535.455 | Lloyds Register | |
| Moray | Mesozoic | 2563.000 | 2535.455 | Lloyds Register | |
| Sele | Mesozoic | 2604.000 | 2576.445 | Lloyds Register | |
| Montrose | Mesozoic | 2650.000 | 2622.379 | Lloyds Register | |
| Lista | Mesozoic | 2651.000 | 2623.377 | Lloyds Register | |
| Balmoral Sandstone | Cenozoic | 2679.000 | 2651.307 | Lloyds Register | |
| Maureen | Mesozoic | 2905.000 | 2877.227 | Lloyds Register | |
| Maureen Sandstone | Mesozoic | 2905.000 | 2877.227 | Lloyds Register | |
| Maureen Marl | 2972.000 | 2944.224 | Lloyds Register | ||
| Ekofisk | Mesozoic | 3000.000 | 2972.223 | Lloyds Register | |
| Chalk | Mesozoic | 3000.000 | 2972.223 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 3094.000 | 3066.220 | Lloyds Register | |
| Rodby | Mesozoic | 3975.000 | 3947.182 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 3975.000 | 3947.182 | Lloyds Register | |
| Sola | 4030.000 | 4002.180 | Lloyds Register | ||
| Britannia Sandstone | Mesozoic | 4050.000 | 4022.179 | Lloyds Register | |
| Valhall | Mesozoic | 4174.000 | 4146.165 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/04b- 5 | 5 | 11 | 4 | 34 | 20 | 1 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 22/04b- 5 | Gas shows | GS | Britannia Sandstone Formation | 4050.1824 | -- | 124 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 22/04b- 5 | Cuttings | 771.14 | 4297.68 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 22/04b- 5 | 99.01069641113281 | 4291.38232421875 | 11 | 0 | 2026-08-06 11:53:59.126691+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
22/04b- 5
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 3724.60671384 | 4279.34271384 | 3641 |
| caliper | CALI | CGG Digital Well Logs | 3724.60671384 | 4279.34271384 | 3641 |
| caliper | CALS | CGG Digital Well Logs | 759.81711384 | 4285.28631384 | 23059 |
| comp_sonic | DT | CGG Digital Well Logs | 761.95071384 | 4291.38231384 | 23160 |
| deep_resistivity | LLD | CGG Digital Well Logs | 3725.06391384 | 4298.24031384 | 3762 |
| deep_resistivity | IDPH | CGG Digital Well Logs | 761.34111384 | 3733.59831384 | 19504 |
| density_correction | DRHO | CGG Digital Well Logs | 3724.60671384 | 4279.34271384 | 3641 |
| gamma_ray | GR | CGG Digital Well Logs | 99.01071384000001 | 4269.89391384 | 27369 |
| med_resistivity | IMPH | CGG Digital Well Logs | 760.73151384 | 3734.96991384 | 19517 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 3724.91151384 | 4285.28631384 | 3678 |
| neutron_por | NPHI | CGG Digital Well Logs | 3724.60671384 | 4273.24671384 | 3601 |
| pef | PEF | CGG Digital Well Logs | 3724.60671384 | 4279.34271384 | 3641 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 3725.06391384 | 4298.24031384 | 3762 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 760.57911384 | 3734.36031384 | 19514 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 22/04b- 5 | 146 | 4297.680 | 4269.812 | D:\BigSpatial\nsta_raw\CGG_Deviation\22-4b-5 18674ap_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...